C30 - Speed and Fuel Consumption Chart

aroos

Active member
Joined
Aug 29, 2013
Messages
37
Fluid Motion Model
C-24 C
Non-Fluid Motion Model
Cutwater 30
Hello again from a new C30 owner. Does such a chart exist? At what RPM range do you find the best blend of speed and fuel consumption? Is there a minimum RPM below which the engine would not be happy over a long range, i.e. several hour, run? Thanks.
 
Good afternoon Albert Dave here from Port Boat House. Here is a performance sheet for you to look at. I will send it to your normal e-mail as well Talk soon Dave

RPM KNOTS KNOTS GPH GPH NMPG NMPG
Down Current Up Current Down Current Up Current Down Current Up Current
600 4.3 1 0.3 0.3 17.9 5.2
750 5.8 2.2 0.4 0.5 12.8 4.9
1000 7.1 3.8 0.9 1 7.5 3.9
1200 7.8 4.5 1.4 1.5 5.5 3.1
2000 10.5 7.2 5.3 5.5 2 1.3
2400 14.9 10.8 7.6 7.9 2 1.3
2600 17.2 12.6 9.1 9.3 1.9 1.4
2800 20.2 15.8 11.1 10.8 1.8 1.5
2900 21.4 17.3 12 12 1.8 1.4
3200 24.6 20.6 14.3 14.4 1.7 1.5
3630 26.2 25.2 20.6 21.1 1.3 1.2
 
I computed the average of upstream and downstream:

RPM Knots GPH NMPG

600 2.7 0.3 11.6
750 4.0 0.5 8.9
1000 5.5 1.0 5.7
1200 6.2 1.5 4.3
2000 8.9 5.4 1.7
2400 12.9 7.8 1.7
2600 14.9 9.2 1.7
2800 18.0 11.0 1.7
2900 19.4 12.0 1.6
3200 22.6 14.4 1.6
3630 25.7 20.9 1.3

Looks better, but still wish there was an alternative to proportional fonts.

Getting to the substance, that boat has a remarkably flat fuel consumption curve!

Steve
 
Back
Top