I think your numbers might be a little off;
Even accounting for individual boat differences.
Here's my fuel burn chart - 80 gal fuel, full water, one person aboard, no food or long trip gear:
no wind, fresh water lake, altitude about 800 ft msl.
- RPM SPEED NMPG
800 3.6 8.4
900 3.7 8.3
1000 4.3 8.2
1100 4.6 7.6
1200 4.9 7.8
1300 5.1 6.9
1400 5.3 6.1
1500 5.5 5.8
1600 5.9 5.3
1700 6.0 5.0
1800 6.4 4.6
1900 6.6 4.4
2000 6.8 4.0
2100 7.1 3.7
2200 7.3 3.0
2300 7.5 2.9
2400 7.7 2.9
2500 7.9 2.5
2600 8.2 2.4
2700 8.5 2.2
2800 8.8 2.2
2900 9.2 2.1
3000 9.6 2.0
3100 10.3 2.0
3200 11.1 2.0
3300 11.8 2.0
3400 12.4 1.9
3500 13.2 1.9
3600 13.6 1.8
3700 13.9 1.8
3800 14.3 1.7
3950 15.2 1.6
I can send this as a msword docx if u pm your email address.
I'd suggest you make your own one calm day.
Good luck,
Bill