We have an R25 Classic 2010. The following is what we've paid each year for our WA Registration
Filing fee 2009-2010: $740.25
Filing fee 2010-2011: $644.25 (-$96)
Filing Fee 2011-2012: $602.25 (-$42)
Filing fee 2012-2013: $567.25 (-$35)
Filing fee 2013-2014: $525.25 (-$42)
Filing fee 2014-2015: $490.25 (-$35)
Filing fee 2015-2016: $448.25 (-$42)
The fee seems to have settled down to decreasing either -$35 or -$42 each year. If this annual fee is based on the State's estimate for market value would you say our R25 is now at 60% of it's original retail value for the State's purposes? The 60% was determine by this person as 448/740. 😀
Filing fee 2009-2010: $740.25
Filing fee 2010-2011: $644.25 (-$96)
Filing Fee 2011-2012: $602.25 (-$42)
Filing fee 2012-2013: $567.25 (-$35)
Filing fee 2013-2014: $525.25 (-$42)
Filing fee 2014-2015: $490.25 (-$35)
Filing fee 2015-2016: $448.25 (-$42)
The fee seems to have settled down to decreasing either -$35 or -$42 each year. If this annual fee is based on the State's estimate for market value would you say our R25 is now at 60% of it's original retail value for the State's purposes? The 60% was determine by this person as 448/740. 😀